The Essential Report Archive Read the latest report

Approval of Bill Shorten

13 Dec 2016

Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   Nov 2013 Dec 2014 Dec 2015 Mar 2016 Jun 2016 Sep 2016 Oct 2016 Nov 2016
Total approve 35%   62% 21% 46% 22%   31% 35% 27% 27% 34% 36% 37% 34%
Total disapprove 38%   16% 61% 32% 57%   27% 39% 47% 47% 40% 41% 40% 43%
Strongly approve 6% 15% 2% 7% 5% 7% 4% 3% 7% 6% 5% 6%
Approve 29% 47% 19% 39% 22% 26% 28% 23% 24% 27% 30% 32% 28%
Disapprove 21% 13% 30% 23% 26% 17% 23% 26% 29% 22% 24% 23% 26%
Strongly disapprove 17% 3% 31% 9% 31% 10% 16% 21% 18% 18% 17% 17% 17%
Don’t know 25% 22% 18% 22% 20% 43% 26% 25% 26% 25% 22% 22% 23%

35% (up 1% in last 5 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 38% (down 5%) disapprove – a change in his net rating from -9 to -3.

62% (up 1%) of Labor voters approve of the job Bill Shorten is doing and 16% (down 5%) disapprove.

41% of men and 30% of women approve of Bill Shorten. 43% of men and 34% of women disapprove.

Error: