The Essential Report Archive Read the latest report

Approval of Julia Gillard

11 Jul 2011

Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?

Kevin Rudd Julia Gillard
31 May

2010

19 Jul 20 Sep 20 Dec 17 Jan 2011 14 Feb 14 Mar 11 Apr 9 May 14 June 11 July
Total approve 41% 52% 45% 43% 51% 48% 41% 37% 41% 34% 29%
Total disapprove 47% 30% 37% 40% 36% 41% 46% 50% 48% 54% 62%
Strongly approve 7% 11% 12% 10% 8% 9% 7% 7% 7% 6% 5%
Approve 34% 41% 33% 33% 43% 39% 34% 30% 34% 28% 24%
Disapprove 25% 17% 21% 24% 24% 25% 22% 25% 26% 29% 30%
Strongly disapprove 22% 13% 16% 16% 12% 16% 24% 25% 22% 25% 32%
Don’t know 12% 18% 19% 17% 14% 11% 13% 13% 11% 13% 9%

29% (down 5%) approve of the job Julia Gillard is doing as Prime Minister and 62% (up 8%) disapprove – a change in net rating from -20 to -33 over the last 4 weeks.

72% of Labor voters approve (down 4%) and 20% disapprove (up 6%).

By gender – men 31% approve/63% disapprove, women 28% approve/61% disapprove.

Error: