The Essential Report Archive Read the latest report

Approval of Julia Gillard

15 Aug 2011

Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?

19 Jul 20 Sep 20 Dec 17 Jan 2011 14 Feb 14 Mar 11 Apr 9 May 14 June 11 July 15 Aug
Total approve 52% 45% 43% 51% 48% 41% 37% 41% 34% 29% 35%
Total disapprove 30% 37% 40% 36% 41% 46% 50% 48% 54% 62% 55%
Strongly approve 11% 12% 10% 8% 9% 7% 7% 7% 6% 5% 6%
Approve 41% 33% 33% 43% 39% 34% 30% 34% 28% 24% 29%
Disapprove 17% 21% 24% 24% 25% 22% 25% 26% 29% 30% 24%
Strongly disapprove 13% 16% 16% 12% 16% 24% 25% 22% 25% 32% 31%
Don’t know 18% 19% 17% 14% 11% 13% 13% 11% 13% 9% 11%

35% (up 6%) approve of the job Julia Gillard is doing as Prime Minister and 55% (down 7%) disapprove – a change in net rating from -33 to -20 over the last 4 weeks.

77% of Labor voters approve (up 5%) and 13% disapprove (down 7%).

By gender – men 35% approve/57% disapprove, women 34% approve/52% disapprove.

Error: