The Essential Report Archive Read the latest report

Bill Shorten

14 Nov 2017

Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other
Total Approve 35% 67% 19% 30% 20%
Total Disapprove 48% 18% 69% 63% 65%
Strongly approve 7% 18% 2% 2% 1%
Approve 28% 49% 17% 28% 19%
Disapprove 27% 15% 36% 43% 34%
Strongly disapprove 21% 3% 33% 20% 31%
Don’t know 17%   15% 12% 8% 15%

 

  Oct 2017 Sep 2017 June 2017 Mar 2017 Dec 2016 Dec 2015 Dec 2014
Total Approve 37% 36% 34% 30% 35% 27% 35%
Total Disapprove 44% 47% 43% 49% 38% 47% 39%
Strongly approve 8% 7% 5% 4% 6% 4% 7%
Approve 29% 29% 29% 26% 29% 23% 28%
Disapprove 27% 25% 28% 26% 21% 26% 23%
Strongly disapprove 17% 22% 15% 23% 17% 21% 16%
Don’t know 19% 17% 23% 22% 25% 25% 26%

 

35% approved of the job Bill Shorten is doing as Opposition Leader (down 2% from last month), and 48% disapproved (up 4%) – a change in net approval rating from -7 to -13.

64% (down 1%) of ALP voters approved of the job Bill Shorten is doing, compared to 38% of Greens voters and 25% of Liberal/National voters.

By gender, men were 40% approve/50% disapprove and women 30% approve/46% disapprove.

Error: