The Essential Report Archive Read the latest report

Relations with Indonesia

5 May 2015

Q. How would you rate the performance of Tony Abbott and the Coalition Government in handling relations with Indonesia?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   Nov 2013 May 2014 Oct 2014 Feb 2015
Total good 26% 8% 58% 3% 14% 29% 25% 32% 24%
Total poor 42% 65% 12% 76% 53% 42% 43% 39% 42%
Very good 10% 1% 23% 1% 7% 11% 8% 12% 8%
Good 16% 7% 35% 2% 7% 18% 17% 20% 16%
Neither good nor poor 24% 23% 26% 14% 27% 21% 19% 22% 27%
Poor 16% 24% 7% 23% 19% 16% 19% 18% 16%
Very poor 26% 41% 5% 53% 34% 26% 24% 21% 26%
Don’t know 7% 4% 5% 6% 5% 8% 13% 8% 7%

26% (down 2% since February) of respondents rate Tony Abbott and the Coalition Government handling of relations with Indonesia as good. 42% (no change) rate them as poor.

58% of Liberal/National voters rate the Government’s performance as “good” – compared to 47% in February.

 

Error: