The Essential Report Archive Read the latest report

Approval of Julia Gillard

20 Dec 2010

Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?

Kevin Rudd Julia Gillard
31 May 5 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 20 Sep 18 Oct 22 Nov 20 Dec
Total approve 41% 48% 52% 49% 46% 45% 46% 45% 45% 43% 43%
Total disapprove 47% 27% 30% 33% 38% 40% 40% 37% 37% 38% 40%
Strongly approve 7% 14% 11% 12% 10% 13% 13% 12% 10% 7% 10%
Approve 34% 34% 41% 37% 36% 32% 33% 33% 36% 36% 33%
Disapprove 25% 13% 17% 19% 23% 24% 24% 21% 20% 23% 24%
Strongly disapprove 22% 14% 13% 14% 15% 16% 16% 16% 17% 15% 16%
Don’t know 12% 26% 18% 17% 15% 15% 13% 19% 18% 18% 17%

43% (no change) approve of the job Julia Gillard is doing as Prime Minister and 40% (up 2%) disapprove – a change in net rating from +5 to +3.

85% of Labor voters approve and 7% disapprove.

By gender – men 44% approve/42% disapprove, women 41% approve/37% disapprove.

Error: