The Essential Report Archive Read the latest report

Ban on Muslim immigration

21 Sep 2016

Q. Would you support or oppose a ban on Muslim immigration to Australia?

  Total Vote Labor Vote LNP Vote Greens Vote other
Total support 49% 40% 60% 34% 58%
Total oppose 40% 48% 31% 59% 35%
Strongly support 28% 20% 36% 13% 41%
Support 21% 20% 24% 21% 17%
Oppose 19% 18% 21% 16% 18%
Strongly oppose 21% 30% 10% 43% 17%
Don’t know 11% 13% 8% 8% 6%

 

  Total Men Women Aged 18-24 Aged 25-34 Aged 35-44 Aged 45-54 Aged 55-64 Aged 65+
Total support 49% 48% 49% 28% 44% 48% 60% 47% 60%
Total oppose 40% 41% 40% 58% 42% 38% 32% 42% 33%
Strongly support 28% 27% 28% 14% 26% 29% 35% 24% 32%
Support 21% 21% 21% 14% 18% 19% 25% 23% 28%
Oppose 19% 20% 19% 25% 20% 17% 15% 18% 21%
Strongly oppose 21% 21% 21% 33% 22% 21% 17% 24% 12%
Don’t know 11% 11% 11% 14% 13% 14% 8% 11% 8%

 

Error: