The Essential Report Archive Read the latest report

Bill Shorten

4 Dec 2018

Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

Total Vote Labor Vote Lib/Nat Vote Greens Vote other Nov 2018 Oct 2018 Sep 2018 Jun 2018 Mar 2018 Dec 2017 Sep 2017 June 2017 Mar 2017
Total approve 35%         62%         18%         46%         15%         38% 33% 35% 33% 37% 36% 36% 34% 30%
Total disapprove 43%         15%         73%         31%         75%         44% 45% 43% 46% 44% 45% 47% 43% 49%
Strongly approve 8%         19%         2%         5%         2%         8% 8% 8% 6% 8% 7% 7% 5% 4%
Approve 27%         43%         16%         41%         13%         30% 25% 27% 27% 29% 29% 29% 29% 26%
Disapprove 21%         11%         30%         25%         35%         24% 23% 21% 23% 23% 23% 25% 28% 26%
Strongly disapprove 22%         3%         43%         6%         40%         20% 22% 22% 23% 21% 22% 22% 15% 23%
Don’t know 22%         24%         9%         23%         10%         18% 23% 22% 21% 19% 19% 17% 23% 22%

35% approved of the job Bill Shorten is doing as Opposition Leader (down 3%pts from last month), and 43% disapproved (down 1%).

62% of ALP voters approved of the job Bill Shorten is doing, compared to 46% of Greens voters and 18% of Liberal/National voters.

By gender, men were 41% approve/44% disapprove and women 28% approve/43% disapprove. 15% of men and 29% of women didn’t give a rating of Bill Shorten’s performance.

Error: